AEF 2nd Blue
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 23-25 | January Jam | Omaha |
| Feb 13-15 | Nothin But Net | Omaha |
Roster
| Milo | Berry | |
| 7 | Elijah | Davies |
| 23 | Dylan | Gerking |
| 6 | Easton | Urwin |
| 2 | Matheo | Ouedraogo |
| 1 | Hayes | Hebda |
| 22 | Drake | Kircher |
| 8 | James | Schwartz |
| 27 | Emmett | Donley |
| 11 | Isaiah | Ling |
Email Coach Jeffrey Evans: j32evans@gmail.com
AEF 3rd Blue
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 23-25 | January Jam | Omaha |
| Feb 13-15 | Nothin But Net | Omaha |
Roster
| 27 | Sam | Blood |
| 20 | Myles | Doke |
| 23 | Calvin | Dorwart |
| 24 | Reign | Hererra |
| 1 | Arthur | Himebaugh |
| 11 | Wyatt | Michaelis |
| 43 | Robbie | Neesen |
| 22 | Josiah | Ofori |
| 30 | Henry | Parker |
| 5 | Jack | Throener |
Email Coach Jesse Hererra: jesseherrera3380@gmail.com
AEF 2nd/3rd Girls
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 23-25 | January Jam | Omaha |
| Feb 13-15 | Nothin But Net | Omaha |
Roster
| 7 | Hazel | Bode |
| 44 | Bailey | Felici |
| 5 | Joey | Guenther |
| 6 | Taiya | Kohles |
| 22 | Natalie | Ross |
| 10 | Josslynn | Stewart |
| 8 | Adeline | Wright |
Email Coach Micah Kohles: mkohlesdvm@gmail.com
AEF 3rd/4th Silver
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 23-25 | January Jam | Omaha |
| Feb 13-15 | Nothin But Net | Omaha |
Roster
| 23 | Bryson | Bachmann |
| 12 | Mason | Beecher |
| 10 | Maddox | Kasselman |
| 9 | Aaron | Davies |
| 7 | Lennon | Diepraam |
| 8 | Brody | Krapp |
| 24 | Weston | McMahon |
| 11 | John | Moylan |
| 13 | Mason | Summers |
Email Coach Lu Lua: aleahlulu.lua5@gmail.com
AEF 4th Blue
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 23-25 | Tri-State Showdown | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 0 | Hunter | Bode |
| 1 | Hank | Dehoney |
| 23 | Greyson | Flores |
| 21 | Jordan | Kinzler |
| 3 | Anthony | Muhr |
| 88 | Kieth | Neesen |
| 8 | Cal | Robbins |
| 19 | Wade | Sims |
| 55 | Landon | Sutherland |
| 34 | Carroll | Wassinger |
Email Coach Jake Rueschhoff: jrueschhoff.m@gmail.com
AEF 5th Blue
Schedule
| Date | Tournament | Location |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Nov 21-23 | River Cities Winter Classic | Omaha |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | I Have a Dream Classic | Omaha |
| Jan 9-11 | New Years Frenzy | Omaha |
| Jan 23-25 | Tri-State Showdown | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 6 | Charlie | Butler |
| 7 | James | Clarkson |
| 0 | Corbin | Fehringer |
| 20 | Sam | Griebel |
| 9 | Everett | Hansen |
| 10 | Cash | Kircher |
| 11 | Teddy | Lee |
| 30 | Graham | McDevitt |
| 15 | Neal | Sutton |
| 5 | Donovan | Thomas |
Email Coach Eric Kircher: erickircher@yahoo.com
AEF 5th Silver
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 12 | Carson | Breuning |
| 42 | Miles | Chong |
| 24 | Colin | Hancock |
| 23 | Curtis | McGee |
| 22 | Reed | Prenger |
| 10 | William | Roberts |
| 34 | Liam | Suing |
| 2 | Garen | Weiss |
| 14 | Sam | Wisnewski |
Email Coach Dillon Siders: dillonsiders@icloud.com
AEF 5th White
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 1 | Landon | Clark |
| 18 | Ronan | Flippin |
| 9 | Andrew | Gollehon |
| 5 | Crick | Guenther |
| 23 | Austin | Hergenrader |
| 12 | Evan | Ray |
| Kalin | Roberts | |
| 7 | Bowen | Wear |
| 20 | Gabe | Werner |
Email Coach Dillon Siders: dillonsiders@icloud.com
AEF 5th Black
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Feb 6-8 | Battle of the Ballers | Omaha |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 10 | Nathan | Mahrt |
| 4 | Landon | Lochmiller |
| 6 | Mason | Martins |
| 17 | Brady | Meyers |
| 0 | Mason | Robison |
| 88 | Garrett | Rudolph |
| 13 | Reid | Wismer |
| 16 | Matteo | Filbrandt |
| 30 | Henry | Kutler |
Email Coach Owen Doll: owenldoll@gmail.com
AEF 4th/5th Girls
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Jan 30-Feb 1 | February Frenzy | Omaha |
| Feb 13-15 | Nothin’ But Net | Omaha |
Roster
| 0 | Quinn | Deluca |
| 3 | Ariana | England |
| 44 | Maddie | Raymond |
| 7 | Sophia | Townsend |
| 9 | Fatima | Vazquez |
| 1 | Emilia | Wellwood |
| 8 | Jordyn | Wilson |
| 20 | Anwen | Wray |
Email Coach Lu Lua: aleahlulu.lua5@gmail.com
AEF 6th Blue
Schedule
| Date | Tournament | Location |
| Nov 1-2 | Halloween Havoc | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Nov 21-23 | River Cities Winter Classic | Omaha |
| Dec 5-7 | Hardwood Classic | Kansas City |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | I Have a Dream Classic | Omaha |
| Jan 9-11 | New Years Frenzy | Omaha |
| Jan 23-25 | Tri-State Showdown | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 13-15 | Nothin’ But Net | Omaha |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 4 | JR | Connell |
| 15 | Carter | Crom |
| 32 | Bennett | Kucera |
| 11 | Will | McCracken |
| 7 | Cruz | Sevening |
| 13 | Alex | Van Horn |
| 22 | Jaxon | Van Horn |
| 23 | Chase | Walker |
| 12 | Noah | Walts |
| 24 | Broc | Zajicek |
Email Coach Nic Crom: info@springridgechiro.com
AEF 6th Silver
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Jan 30-Feb 1 | February Frenzy | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 30 | Cal | Becerra |
| 8 | Matthew | Brunmeier |
| 5 | Aslan | Chaudhari |
| 47 | Cale | Ford |
| 23 | Steven | Junod |
| 2 | Connor | Kroeke |
| 24 | Henry | LeClair |
| 3 | Graham | Novotny |
| 7 | Anthony | Robles |
| 1 | Kellen | Vaughn |
Email Coach Ethan Warner: warnere607@gmail.com
AEF 6th White
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Jan 30-Feb 1 | February Frenzy | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 9 | Jameson | Bragg |
| 27 | Trevor | Donley |
| 14 | Wyatt | McBride |
| 15 | Ben | Perry |
| 2 | Layken | Rezac |
| 33 | Evan | Ullman |
| 6 | Logan | Vollmer |
| 24 | Ayden | Wetzler |
| 12 | Levi | Wismer |
Email Coach Chris Wedmore: chris.wedmore02@gmail.com
AEF 6th Black
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Jan 30-Feb 1 | February Frenzy | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 18 | Jameson | Bisgrove |
| 43 | Calon | Clark |
| 23 | Knox | Loterbour |
| 7 | Carter | Mahacek |
| 14 | Will | Rudersdorf |
| 4 | Henry | Rudolph |
| 12 | Jesus | Valdovinos |
| Jaxson | Wilson |
Email Coach Chris Wedmore: chris.wedmore02@gmail.com
AEF 7th Blue
Schedule
| Date | Tournament | Location |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Nov 21-23 | River Cities Winter Classic | Omaha |
| Dec 5-7 | Hardwood Classic | Kansas City |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | I Have a Dream Classic | Omaha |
| Jan 9-11 | New Years Frenzy | Omaha |
| Jan 23-25 | Tri-State Showdown | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 13-15 | Nothin’ But Net | Omaha |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 5 | Zander | Bradford |
| 2 | Mykah | Cole |
| 19 | Luke | Dehoney |
| 9 | Madden | Gilson |
| 33 | Luke | Johnston |
| 24 | Jace | Kelley |
| Alvin | Laing | |
| 18 | Taylor | Motl |
| 12 | Beckham | Scribner |
| 1 | Lincoln | Suehl |
Email Coach Thomas Frias: tfrias725@gmail.com
AEF 7th Silver
Schedule
| Date | Tournament | Location |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Nov 21-23 | River Cities Winter Classic | Omaha |
| Dec 5-7 | Hardwood Classic | Kansas City |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 9-11 | New Years Frenzy | Omaha |
| Jan 23-25 | Tri-State Showdown | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 13-15 | Nothin’ But Net | Omaha |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 3 | Blake | Alderson |
| 30 | Thomas | Clatterbuck |
| 24 | Nole | Dennis |
| 0 | Barrett | Eisenmenger |
| 22 | Owen | Friehe |
| 6 | Leo | Friesen |
| 33 | Campbell | Marsh |
| Jaxon | McDonald | |
| 5 | Jonah | Whitefoot |
| 10 | Barrett | Wolf |
Email Coach Andy Beck: andy.beck@aefclubs.com
AEF 7th White
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Jan 30-Feb 1 | February Frenzy | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 3 | Charles | Gregory |
| 24 | Sterling | Lydick |
| 5 | Javon | Noble |
| 4 | Eli | Sanow |
| 2 | Rory | Scheetz |
| 11 | Jahsi | Sides |
| 23 | Ethan | Perez |
| Braxton | Bonitz | |
| 1 | David | Segoviano |
Email Coach Jaron Dickson: jarondickson23@gmail.com
AEF 7th Gray
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Jan 30-Feb 1 | February Frenzy | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| James | Burke | |
| 42 | Blaze | Collins-Koons |
| 9 | Jase | Hunter |
| 11 | Jackson | Jungjohann |
| 25 | Jack | Kinzler |
| 23 | Henry | Matthiason |
| 7 | Sean | McKearney |
| 22 | Monroe | Nelson |
Email Coach Creighton Kinstler: Creightonkinstler@gmail.com
AEF 7th Black
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Jan 30-Feb 1 | February Frenzy | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 9 | Parker | Campbell |
| 4 | Kyler | Crampton |
| 30 | Malachi | England |
| 15 | Tayven | Gauvey |
| 13 | Braxton | Henrichs |
| 2 | Kyler | Moore |
| 1 | Landon | Suing |
| 35 | Elliot | Tselentis |
Email Coach Caden Gregory: cadengregory0503@hotmail.com
AEF 8th Blue
Schedule
| Date | Tournament | Location |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Nov 21-23 | River Cities Winter Classic | Omaha |
| Dec 5-7 | Hardwood Classic | Kansas City |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | I Have a Dream Classic | Omaha |
| Jan 9-11 | New Years Frenzy | Omaha |
| Jan 23-25 | Tri-State Showdown | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 13-15 | Nothin’ But Net | Omaha |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 1 | Teagan | Cole |
| 0 | Gavin | Jansen |
| 41 | Graham | Jansen |
| 12 | Joziah | Lodu |
| 18 | Jameson | Meier |
| 15 | Max | Preasha |
| 13 | Everett | Smith |
| 23 | Xavier | Taylor |
| 10 | Thomas | Wilcoxson |
Email Coach Isaac Simpson: isaac.simpson@aefclubs.com
AEF 8th Silver
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Oct 24-26 | Tip Off Classic | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Jan 23-25 | Tri-State Showdown | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 2 | Callan | Bartruff |
| 24 | David | Cartagena |
| 5 | Mason | Dirkschneider |
| 19 | Kash | Edwards |
| 18 | Mason | Fehringer |
| 0 | Kellan | Wear |
| 32 | Will | Johnson |
| 33 | Tommy | Rudersdorf |
| 50 | Gunner | Smith |
| 1 | Richy | Amatulli |
Email Coach Nolan Rinn: ntrinn01@gmail.com
AEF 8th White
Schedule
| Date | Tournament | Location |
| Oct. 18, 25, Nov. 1, 8, 15, 22 | Conqueror League | Omaha |
| Nov 7-9 | Play the Big O! | Omaha |
| Nov 21-23 | River Cities Winter Classic | Omaha |
| Dec 6-7 | Con. League Tournament | Omaha |
| Dec 12-14 | Real Deal Jamfest | Omaha |
| Jan 2-4 | New Years Bash | Omaha |
| Jan 16-18 | Tournament for Christ | Waverly |
| Jan 30-Feb 1 | February Frenzy | Omaha |
| Feb 6-8 | Waukee Jam Classic | Des Moines |
| Feb 20-22 | SAVE Amp It Up | Omaha |
Roster
| 6 | Jackson | Anderson |
| 1 | Kane | Roberts |
| 2 | Logan | South |
| 22 | Aiden | Voegele |
| 51 | Theen | Aboch |
| 15 | Will | Callison |
| 16 | Emmett | Stingley |
| 23 | Jack | Stingley |
Email Coach Jayden Emery: jaydenalanemery@gmail.com
